TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₦30,862.99NGN 1 Year | ₦19,545.99NGN 1 Year | ₦30,862.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
net | Popular Popular | ₦28,470.99NGN 1 Year | ₦20,259.99NGN 1 Year | ₦28,470.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
org | Popular Popular | ₦16,939.99NGN 1 Year | ₦19,260.99NGN 1 Year | ₦19,260.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
biz | Popular Popular | ₦10,620.99NGN 1 Year | ₦30,327.99NGN 1 Year | ₦32,112.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
info | Popular Popular | ₦7,836.99NGN 1 Year | ₦35,682.99NGN 1 Year | ₦39,252.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
blog | Popular Popular Technology | ₦7,479.99NGN 1 Year | ₦39,252.99NGN 1 Year | ₦41,037.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
ca | Popular Popular | ₦17,832.99NGN 1 Year | ₦16,939.99NGN 1 Year | ₦17,832.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
club | Popular Popular | ₦8,550.99NGN 1 Year | ₦24,079.99NGN 1 Year | ₦25,864.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
de | Popular Popular | ₦10,692.99NGN 1 Year | ₦10,335.99NGN 1 Year | ₦10,692.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
eu | Popular Popular | ₦6,229.99NGN 1 Year | ₦9,799.99NGN 1 Year | ₦10,692.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
icu | Popular Popular | ₦3,552.99NGN 1 Year | ₦17,760.99NGN 1 Year | ₦19,545.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
io | Popular Popular | ₦80,307.99NGN 1 Year | ₦76,737.99NGN 1 Year | ₦80,307.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
me | Popular Popular | ₦8,907.99NGN 1 Year | ₦30,327.99NGN 1 Year | ₦32,112.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
mobi | Popular Popular | ₦10,228.99NGN 1 Year | ₦42,822.99NGN 1 Year | ₦46,392.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
nl | Popular Popular | ₦12,459.99NGN 1 Year | ₦12,477.99NGN 1 Year | ₦14,262.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
online | Popular Popular Technology | ₦5,337.99NGN 1 Year | ₦46,392.99NGN 1 Year | ₦48,177.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
site | Popular Popular Technology | ₦5,337.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦51,747.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
top | Popular Popular | ₦3,355.99NGN 1 Year | ₦8,532.99NGN 1 Year | ₦8,710.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
uk | Popular Popular Geographic | ₦11,584.99NGN 1 Year | ₦10,692.99NGN 1 Year | ₦11,584.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
us | Popular Popular | ₦8,478.99NGN 1 Year | ₦13,369.99NGN 1 Year | ₦14,262.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
vip | Popular Popular | ₦8,193.99NGN 1 Year | ₦22,990.99NGN 1 Year | ₦24,775.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
xyz | Popular Popular Novelty | ₦4,444.99NGN 1 Year | ₦22,294.99NGN 1 Year | ₦24,079.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
actor | Arts and Entertainment Arts and Entertainment | ₦25,614.99NGN 1 Year | ₦57,102.99NGN 1 Year | ₦58,887.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
art | Arts and Entertainment Arts and Entertainment | ₦7,479.99NGN 1 Year | ₦41,037.99NGN 1 Year | ₦42,822.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | ₦187,407.99NGN 1 Year | ₦201,687.99NGN 1 Year | ₦205,257.99NGN 1 Year | 30 Days (₦0.00NGN) | - |
band | Arts and Entertainment Arts and Entertainment | ₦29,720.99NGN 1 Year | ₦40,144.99NGN 1 Year | ₦41,929.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₦23,562.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
film | Arts and Entertainment Arts and Entertainment | ₦117,792.99NGN 1 Year | ₦117,792.99NGN 1 Year | ₦117,792.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
gallery | Arts and Entertainment Arts and Entertainment | ₦35,682.99NGN 1 Year | ₦33,897.99NGN 1 Year | ₦35,682.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
hiphop | Arts and Entertainment Arts and Entertainment | ₦42,822.99NGN 1 Year | ₦41,037.99NGN 1 Year | ₦42,822.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
movie | Arts and Entertainment Arts and Entertainment Shopping | ₦62,564.99NGN 1 Year | ₦428,382.99NGN 1 Year | ₦437,307.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
news | Arts and Entertainment Arts and Entertainment Services | ₦16,386.99NGN 1 Year | ₦42,822.99NGN 1 Year | ₦43,714.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
photography | Arts and Entertainment Arts and Entertainment Services | ₦23,562.99NGN 1 Year | ₦44,607.99NGN 1 Year | ₦48,177.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
photos | Arts and Entertainment Arts and Entertainment | ₦23,562.99NGN 1 Year | ₦33,897.99NGN 1 Year | ₦35,682.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
pictures | Arts and Entertainment Arts and Entertainment | ₦20,152.99NGN 1 Year | ₦18,724.99NGN 1 Year | ₦20,152.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
show | Arts and Entertainment Arts and Entertainment | ₦19,456.99NGN 1 Year | ₦55,317.99NGN 1 Year | ₦58,887.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
theater | Arts and Entertainment Arts and Entertainment | ₦84,769.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦84,769.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
theatre | Arts and Entertainment Arts and Entertainment | ₦910,332.99NGN 1 Year | ₦928,182.99NGN 1 Year | ₦946,032.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
video | Arts and Entertainment Arts and Entertainment | ₦18,439.99NGN 1 Year | ₦48,177.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
agency | Business Business | ₦9,192.99NGN 1 Year | ₦35,682.99NGN 1 Year | ₦37,467.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
associates | Business Business | ₦27,667.99NGN 1 Year | ₦51,747.99NGN 1 Year | ₦53,532.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
business | Business Business | ₦19,545.99NGN 1 Year | ₦17,760.99NGN 1 Year | ₦19,545.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
careers | Business Business Services | ₦62,564.99NGN 1 Year | ₦89,232.99NGN 1 Year | ₦95,479.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
center | Business Business | ₦13,298.99NGN 1 Year | ₦33,897.99NGN 1 Year | ₦35,682.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
company | Business Business | ₦21,402.99NGN 1 Year | ₦19,617.99NGN 1 Year | ₦21,402.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
enterprises | Business Business | ₦13,298.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
farm | Business Business Services | ₦19,456.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
forum | Business Business | ₦17,832.99NGN 1 Year | ₦62,457.99NGN 1 Year | ₦62,457.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
foundation | Business Business | ₦24,972.99NGN 1 Year | ₦41,037.99NGN 1 Year | ₦42,822.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
gives | Business Business | ₦24,972.99NGN 1 Year | ₦41,929.99NGN 1 Year | ₦42,822.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
gmbh | Business Business | ₦49,962.99NGN 1 Year | ₦47,284.99NGN 1 Year | ₦49,962.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
inc | Business Business | ₦490,875.99NGN 1 Year | ₦3,657,465.99NGN 1 Year | ₦3,746,715.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
industries | Business Business | ₦58,887.99NGN 1 Year | ₦55,317.99NGN 1 Year | ₦58,887.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
limited | Business Business | ₦48,177.99NGN 1 Year | ₦46,392.99NGN 1 Year | ₦48,177.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
llc | Business Business | ₦16,939.99NGN 1 Year | ₦51,747.99NGN 1 Year | ₦53,532.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
ltd | Business Business | ₦19,456.99NGN 1 Year | ₦37,467.99NGN 1 Year | ₦40,144.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
management | Business Business Services | ₦33,897.99NGN 1 Year | ₦32,112.99NGN 1 Year | ₦33,897.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
marketing | Business Business Services | ₦16,386.99NGN 1 Year | ₦55,317.99NGN 1 Year | ₦58,887.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
partners | Business Business | ₦31,773.99NGN 1 Year | ₦89,232.99NGN 1 Year | ₦95,479.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
press | Business Business | ₦8,907.99NGN 1 Year | ₦92,802.99NGN 1 Year | ₦94,587.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
pw | Business Business | ₦7,122.99NGN 1 Year | ₦30,327.99NGN 1 Year | ₦32,112.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
sarl | Business Business | ₦44,607.99NGN 1 Year | ₦42,822.99NGN 1 Year | ₦44,607.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
solutions | Business Business | ₦16,386.99NGN 1 Year | ₦39,252.99NGN 1 Year | ₦41,929.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
studio | Business Business Real Estate | ₦23,562.99NGN 1 Year | ₦46,392.99NGN 1 Year | ₦49,962.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
trade | Business Business | ₦9,371.99NGN 1 Year | ₦8,478.99NGN 1 Year | ₦11,156.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
bar | Geographic Geographic Food and Drink | ₦5,337.99NGN 1 Year | ₦98,157.99NGN 1 Year | ₦98,157.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
bayern | Geographic Geographic | ₦53,532.99NGN 1 Year | ₦51,747.99NGN 1 Year | ₦53,532.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
boston | Geographic Geographic | ₦21,402.99NGN 1 Year | ₦19,617.99NGN 1 Year | ₦21,402.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
city | Geographic Geographic | ₦11,245.99NGN 1 Year | ₦33,897.99NGN 1 Year | ₦35,682.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
earth | Geographic Geographic | ₦33,897.99NGN 1 Year | ₦32,112.99NGN 1 Year | ₦33,897.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
global | Geographic Geographic | ₦66,669.99NGN 1 Year | ₦112,437.99NGN 1 Year | ₦117,792.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
international | Geographic Geographic | ₦16,386.99NGN 1 Year | ₦40,144.99NGN 1 Year | ₦41,929.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
ist | Geographic Geographic | ₦26,775.99NGN 1 Year | ₦24,990.99NGN 1 Year | ₦26,775.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
istanbul | Geographic Geographic | ₦31,237.99NGN 1 Year | ₦29,452.99NGN 1 Year | ₦31,237.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
london | Geographic Geographic | ₦57,102.99NGN 1 Year | ₦55,317.99NGN 1 Year | ₦57,102.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
melbourne | Geographic Geographic | ₦103,530.99NGN 1 Year | ₦98,175.99NGN 1 Year | ₦103,530.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
miami | Geographic Geographic | ₦24,972.99NGN 1 Year | ₦24,079.99NGN 1 Year | ₦24,972.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
nyc | Geographic Geographic | ₦41,037.99NGN 1 Year | ₦40,144.99NGN 1 Year | ₦41,037.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
place | Geographic Geographic | ₦30,327.99NGN 1 Year | ₦28,542.99NGN 1 Year | ₦30,327.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
sydney | Geographic Geographic | ₦103,530.99NGN 1 Year | ₦98,175.99NGN 1 Year | ₦103,530.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
town | Geographic Geographic | ₦13,298.99NGN 1 Year | ₦46,392.99NGN 1 Year | ₦48,177.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
vegas | Geographic Geographic Leisure and Recreation | ₦32,112.99NGN 1 Year | ₦76,737.99NGN 1 Year | ₦78,522.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
world | Geographic Geographic | ₦4,266.99NGN 1 Year | ₦48,177.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
coach | Sports Sports | ₦21,509.99NGN 1 Year | ₦83,877.99NGN 1 Year | ₦87,447.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
cricket | Sports Sports | ₦42,108.99NGN 1 Year | ₦41,037.99NGN 1 Year | ₦42,108.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
fans | Sports Sports | ₦17,635.99NGN 1 Year | ₦16,743.99NGN 1 Year | ₦17,635.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
football | Sports Sports | ₦34,789.99NGN 1 Year | ₦33,004.99NGN 1 Year | ₦34,789.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
futbol | Sports Sports | ₦18,724.99NGN 1 Year | ₦17,832.99NGN 1 Year | ₦18,724.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
golf | Sports Sports | ₦9,192.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦85,662.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
hockey | Sports Sports | ₦73,167.99NGN 1 Year | ₦70,489.99NGN 1 Year | ₦73,167.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
racing | Sports Sports | ₦21,402.99NGN 1 Year | ₦19,617.99NGN 1 Year | ₦21,402.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
rodeo | Sports Sports | ₦15,154.99NGN 1 Year | ₦13,369.99NGN 1 Year | ₦15,154.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
run | Sports Sports | ₦7,140.99NGN 1 Year | ₦33,897.99NGN 1 Year | ₦35,682.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
ski | Sports Sports | ₦42,036.99NGN 1 Year | ₦80,307.99NGN 1 Year | ₦84,769.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
soccer | Sports Sports | ₦33,004.99NGN 1 Year | ₦31,219.99NGN 1 Year | ₦33,004.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
team | Sports Sports | ₦9,192.99NGN 1 Year | ₦46,392.99NGN 1 Year | ₦48,177.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
tennis | Sports Sports | ₦89,232.99NGN 1 Year | ₦85,662.99NGN 1 Year | ₦89,232.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
yoga | Sports Sports | ₦46,392.99NGN 1 Year | ₦42,822.99NGN 1 Year | ₦46,392.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
app | Technology Technology Services | ₦30,327.99NGN 1 Year | ₦28,542.99NGN 1 Year | ₦30,327.99NGN 1 Year | 0 Days (₦0.00NGN) | - |
chat | Technology Technology | ₦16,386.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
click | Technology Technology | ₦4,087.99NGN 1 Year | ₦17,832.99NGN 1 Year | ₦19,617.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
cloud | Technology Technology | ₦7,657.99NGN 1 Year | ₦31,219.99NGN 1 Year | ₦32,112.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
codes | Technology Technology | ₦11,245.99NGN 1 Year | ₦83,877.99NGN 1 Year | ₦87,447.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
computer | Technology Technology Shopping | ₦27,667.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
digital | Technology Technology | ₦5,337.99NGN 1 Year | ₦52,639.99NGN 1 Year | ₦54,424.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
domains | Technology Technology | ₦57,994.99NGN 1 Year | ₦55,317.99NGN 1 Year | ₦57,994.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
download | Technology Technology Services | ₦9,371.99NGN 1 Year | ₦8,478.99NGN 1 Year | ₦11,156.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
Technology Technology Services | ₦9,192.99NGN 1 Year | ₦37,467.99NGN 1 Year | ₦39,252.99NGN 1 Year | 40 Days (₦0.00NGN) | - | |
graphics | Technology Technology Services | ₦35,682.99NGN 1 Year | ₦33,897.99NGN 1 Year | ₦35,682.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
host | Technology Technology | ₦8,907.99NGN 1 Year | ₦121,362.99NGN 1 Year | ₦123,147.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
hosting | Technology Technology Services | ₦553,332.99NGN 1 Year | ₦580,107.99NGN 1 Year | ₦589,032.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
media | Technology Technology | ₦12,280.99NGN 1 Year | ₦53,532.99NGN 1 Year | ₦57,994.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
network | Technology Technology | ₦9,192.99NGN 1 Year | ₦42,822.99NGN 1 Year | ₦44,607.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
software | Technology Technology | ₦26,650.99NGN 1 Year | ₦49,069.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
systems | Technology Technology | ₦25,614.99NGN 1 Year | ₦41,037.99NGN 1 Year | ₦43,714.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
tech | Technology Technology | ₦14,797.99NGN 1 Year | ₦78,522.99NGN 1 Year | ₦80,307.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
technology | Technology Technology | ₦13,298.99NGN 1 Year | ₦39,252.99NGN 1 Year | ₦41,929.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
tube | Technology Technology | ₦42,822.99NGN 1 Year | ₦41,037.99NGN 1 Year | ₦42,822.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
viajes | Technology Technology | ₦67,812.99NGN 1 Year | ₦66,027.99NGN 1 Year | ₦67,812.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
webcam | Technology Technology | ₦21,402.99NGN 1 Year | ₦19,617.99NGN 1 Year | ₦21,402.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
website | Technology Technology | ₦5,337.99NGN 1 Year | ₦39,252.99NGN 1 Year | ₦41,037.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
accountant | Services Services Money and Finance | ₦42,108.99NGN 1 Year | ₦41,037.99NGN 1 Year | ₦42,108.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
accountants | Services Services Money and Finance | ₦31,773.99NGN 1 Year | ₦142,782.99NGN 1 Year | ₦153,492.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
apartments | Services Services Real Estate | ₦82,092.99NGN 1 Year | ₦76,737.99NGN 1 Year | ₦82,092.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
archi | Services Services | ₦26,650.99NGN 1 Year | ₦114,222.99NGN 1 Year | ₦117,792.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
attorney | Services Services | ₦82,984.99NGN 1 Year | ₦80,307.99NGN 1 Year | ₦82,984.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
auto | Services Services Shopping | ₦3,569,982.99NGN 1 Year | ₦3,746,715.99NGN 1 Year | ₦3,925,215.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
autos | Services Services Shopping | ₦3,552.99NGN 1 Year | ₦22,294.99NGN 1 Year | ₦24,079.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
builders | Services Services Real Estate | ₦52,639.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
cab | Services Services | ₦42,822.99NGN 1 Year | ₦41,929.99NGN 1 Year | ₦42,822.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
catering | Services Services Food and Drink | ₦52,639.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
claims | Services Services | ₦26,650.99NGN 1 Year | ₦89,232.99NGN 1 Year | ₦94,587.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
cleaning | Services Services | ₦78,522.99NGN 1 Year | ₦74,952.99NGN 1 Year | ₦78,522.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
clinic | Services Services | ₦21,509.99NGN 1 Year | ₦83,877.99NGN 1 Year | ₦87,447.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
construction | Services Services | ₦52,639.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
consulting | Services Services | ₦28,702.99NGN 1 Year | ₦60,672.99NGN 1 Year | ₦62,457.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
contractors | Services Services | ₦48,177.99NGN 1 Year | ₦46,392.99NGN 1 Year | ₦48,177.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
delivery | Services Services | ₦10,228.99NGN 1 Year | ₦74,952.99NGN 1 Year | ₦78,522.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
dental | Services Services | ₦92,802.99NGN 1 Year | ₦89,232.99NGN 1 Year | ₦92,802.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
dentist | Services Services | ₦82,092.99NGN 1 Year | ₦80,307.99NGN 1 Year | ₦82,092.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
design | Services Services | ₦82,020.99NGN 1 Year | ₦78,450.99NGN 1 Year | ₦82,020.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
direct | Services Services | ₦26,650.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
directory | Services Services | ₦6,122.99NGN 1 Year | ₦33,897.99NGN 1 Year | ₦35,682.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
doctor | Services Services | ₦21,509.99NGN 1 Year | ₦153,492.99NGN 1 Year | ₦164,202.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
energy | Services Services | ₦20,491.99NGN 1 Year | ₦146,352.99NGN 1 Year | ₦153,492.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
engineer | Services Services | ₦52,639.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
engineering | Services Services | ₦25,614.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦87,447.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
expert | Services Services | ₦16,386.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦87,447.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
express | Services Services | ₦13,298.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
finance | Services Services Money and Finance | ₦21,509.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦84,769.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
financial | Services Services Money and Finance | ₦29,720.99NGN 1 Year | ₦74,952.99NGN 1 Year | ₦78,522.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
fit | Services Services | ₦4,623.99NGN 1 Year | ₦42,822.99NGN 1 Year | ₦46,392.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
fitness | Services Services | ₦10,228.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
flights | Services Services Leisure and Recreation | ₦52,300.99NGN 1 Year | ₦71,382.99NGN 1 Year | ₦73,167.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
florist | Services Services | ₦46,392.99NGN 1 Year | ₦44,607.99NGN 1 Year | ₦46,392.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
flowers | Services Services | ₦187,407.99NGN 1 Year | ₦199,902.99NGN 1 Year | ₦205,257.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
gift | Services Services | ₦26,757.99NGN 1 Year | ₦25,864.99NGN 1 Year | ₦26,757.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
glass | Services Services | ₦84,769.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦84,769.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
guide | Services Services | ₦52,639.99NGN 1 Year | ₦49,962.99NGN 1 Year | ₦52,639.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
guitars | Services Services | ₦187,407.99NGN 1 Year | ₦199,902.99NGN 1 Year | ₦205,257.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
health | Services Services | ₦102,619.99NGN 1 Year | ₦98,157.99NGN 1 Year | ₦102,619.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
healthcare | Services Services | ₦95,479.99NGN 1 Year | ₦89,232.99NGN 1 Year | ₦95,479.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
help | Services Services | ₦3,909.99NGN 1 Year | ₦42,822.99NGN 1 Year | ₦44,607.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
hospital | Services Services | ₦84,769.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦84,769.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
institute | Services Services | ₦13,298.99NGN 1 Year | ₦35,682.99NGN 1 Year | ₦38,359.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
insure | Services Services | ₦84,769.99NGN 1 Year | ₦82,092.99NGN 1 Year | ₦84,769.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
investments | Services Services Money and Finance | ₦29,720.99NGN 1 Year | ₦153,492.99NGN 1 Year | ₦162,417.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
law | Services Services | ₦151,707.99NGN 1 Year | ₦142,782.99NGN 1 Year | ₦151,707.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
lawyer | Services Services | ₦82,092.99NGN 1 Year | ₦80,307.99NGN 1 Year | ₦82,092.99NGN 1 Year | 40 Days (₦0.00NGN) | - |
